| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SmartWeb | 99% | 57 | 427 | 2,499 | 43 | 1,201 | 8 | 0 | |
|
|
|||||||||
| Glossary Smartweb ECMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | smartweb-ecms.uat.tabsquare.dev |
|---|---|
| Project maintainers |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,820 | 35,361 | 210,321 | |||
| Source | 980 | 3,929 | 23,369 | |||
| Translated | 99% | 8,763 | 98% | 34,934 | 98% | 207,822 |
| Needs editing | 1% | 14 | 1% | 174 | 1% | 1,038 |
| Read-only | 1% | 16 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 1,201 | 21% | 7,725 | 22% | 46,907 |
| Strings with suggestions | 1% | 8 | 1% | 77 | 1% | 476 |
| Untranslated strings | 1% | 43 | 1% | 253 | 1% | 1,461 |
Quick numbers
35,361
Hosted words
8,820
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+66%
Contributors
−100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
99% | 2 | 0 | 0 | 2 | 224 | 1 | 0 | |
|
|
|||||||||
| Arabic | 99% | 2 | 16 | 94 | 1 | 51 | 2 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 99% | 3 | 12 | 68 | 3 | 138 | 1 | 0 | |
|
|
|||||||||
| Chinese (Traditional) (zhtw) | 99% | 4 | 61 | 367 | 0 | 93 | 3 | 0 | |
|
|
|||||||||
| Chinese (Traditional, Hong Kong) (zhhk) | 98% | 12 | 91 | 527 | 8 | 154 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 99% | 2 | 5 | 42 | 1 | 64 | 0 | 0 | |
|
|
|||||||||
| Japanese | 99% | 1 | 20 | 107 | 1 | 198 | 0 | 0 | |
|
|
|||||||||
| Swedish | 97% | 22 | 167 | 993 | 20 | 117 | 1 | 0 | |
|
|
|||||||||
| Thai | 99% | 9 | 55 | 301 | 7 | 162 | 0 | 0 | |
|
|
|||||||||
|
Merged repository |
Merged repository
6 days ago
|
None
New alert |
Broken project website URL
8 days ago
|
None
New alert |
Broken project website URL
8 days ago
|
|
Merged repository |
Merged repository
2 weeks ago
|
None
Pushed changes |
Pushed changes
3 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None