| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Smartweb ECMS | 99% | 8 | 53 | 308 | 5 | 134 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zhhk | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 688,741,450 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 981 | 3,931 | 23,381 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 971 | 98% | 3,878 | 98% | 23,073 |
| Translated | 99% | 973 | 98% | 3,878 | 98% | 23,073 |
| Needs editing | 1% | 3 | 1% | 42 | 1% | 249 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 134 | 22% | 885 | 22% | 5,336 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 5 | 1% | 11 | 1% | 59 |
Quick numbers
3,931
Hosted words
981
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
Browse all language changes
None
src/locales/zhhk.json" file was changed. 2 weeks ago