| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Smartweb ECMS | 99% | 1 | 20 | 107 | 1 | 198 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 11,972,902,534 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,108 | 8,428 | 50,580 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,081 | 97% | 8,214 | 96% | 49,038 |
| Translated | 98% | 2,083 | 97% | 8,214 | 96% | 49,038 |
| Needs editing | 1% | 16 | 1% | 164 | 2% | 1,227 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 330 | 21% | 1,838 | 21% | 11,020 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 9 | 1% | 50 | 1% | 315 |
Quick numbers
8,428
Hosted words
2,108
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+3%
Hosted strings
+1%
−1%
Translated
—
−50%
Contributors
+33%
|
Resource update |
|
None
String updated in the repository |
|
None
New string to translate |
1 new string to translate appeared in the translation.
5 months ago
|
None
Resource update |
The "
src/locales/ja.json" file was changed.
5 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
src/locales/ja.json" file was changed. 2 months ago