| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Smartweb ECMS | 99% | 1 | 20 | 107 | 1 | 198 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 11,972,902,534 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,012 | 8,091 | 48,315 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,001 | 99% | 8,036 | 99% | 47,973 |
| Translated | 99% | 2,003 | 99% | 8,036 | 99% | 47,973 |
| Needs editing | 1% | 2 | 1% | 14 | 1% | 94 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 309 | 20% | 1,669 | 20% | 9,793 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 7 | 1% | 41 | 1% | 248 |
Quick numbers
8,091
Hosted words
2,012
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
New string to translate |
1 new string to translate appeared in the translation.
2 months ago
|
None
Resource update |
The "
src/locales/ja.json" file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None