| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Glossary
merchant-console
|
91% | 29 | 65 | 384 | 29 | 0 | 1 | 0 | |
|
|
|||||||||
Overview
| Project website | console-ecms.tabsquare.com |
|---|---|
| Project maintainers |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 340 | 808 | 4,675 | |||
| Translated | 91% | 311 | 91% | 743 | 91% | 4,291 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
| Untranslated strings | 8% | 29 | 8% | 65 | 8% | 384 |
Browse all language changes
anonymous
訂單管理9774637