| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
merchant-console-latest
|
91% | 29 | 65 | 384 | 29 | 0 | 1 | 0 | |
|
|
|||||||||
| Smartweb ECMS | 99% | 4 | 61 | 367 | 0 | 93 | 3 | 0 | |
|
|
|||||||||
Overview
| Language code | zhtw | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 3,861,255,636 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,660 | 5,545 | 32,719 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 1,596 | 96% | 5,354 | 96% | 31,584 |
| Translated | 96% | 1,598 | 96% | 5,354 | 96% | 31,584 |
| Needs editing | 1% | 4 | 1% | 61 | 1% | 367 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 93 | 13% | 729 | 13% | 4,367 |
| Strings with suggestions | 1% | 4 | 1% | 46 | 1% | 291 |
| Untranslated strings | 3% | 58 | 2% | 130 | 2% | 768 |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
OR SIGN IN WITH或是登入