Nothing to list here.
Overview
| Language code | zh_TW | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,708 | 26,500 | 158,904 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 7,581 | 98% | 26,073 | 98% | 156,332 |
| Translated | 98% | 7,618 | 98% | 26,115 | 98% | 156,545 |
| Needs editing | 1% | 9 | 1% | 38 | 1% | 231 |
| Read-only | 1% | 37 | 1% | 42 | 1% | 213 |
| Failing checks | 3% | 238 | 4% | 1,270 | 4% | 7,624 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 81 | 1% | 347 | 1% | 2,128 |
Quick numbers
26,500
Hosted words
7,708
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
| No matching activity found. |