Nothing to list here.
Overview
| Language code | zh_TW | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,728 | 26,590 | 159,443 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 7,604 | 98% | 26,173 | 98% | 156,955 |
| Translated | 98% | 7,641 | 98% | 26,215 | 98% | 157,168 |
| Needs editing | 1% | 12 | 1% | 51 | 1% | 317 |
| Read-only | 1% | 37 | 1% | 42 | 1% | 213 |
| Failing checks | 3% | 244 | 4% | 1,318 | 4% | 7,925 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 75 | 1% | 324 | 1% | 1,958 |
Quick numbers
26,551
Hosted words
7,719
Hosted strings
98%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+33%
Contributors
—
| No matching activity found. |