Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
merchant-console-latest | 91% | 29 | 65 | 384 | 29 | 0 | 2 | 0 | |
|
|||||||||
Smartweb ECMS | 93% | 66 | 285 | 1,677 | 64 | 132 | 1 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 126,606,635,982 | |
Plural: Default plural 27 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,828 | 26,427 | 158,710 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 7,607 | 96% | 25,556 | 96% | 153,442 |
Translated | 97% | 7,609 | 96% | 25,556 | 96% | 153,442 |
Needs editing | 1% | 7 | 1% | 44 | 1% | 265 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 274 | 6% | 1,718 | 6% | 10,359 |
Strings with suggestions | 1% | 3 | 1% | 12 | 1% | 69 |
Untranslated strings | 2% | 212 | 3% | 827 | 3% | 5,003 |
Quick numbers
26,427
Hosted words
7,828
Hosted strings
97%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+30%
Hosted words
—
+30%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
Browse all language changes
将全额或 100% 金额退还给客户<a5gWvFr<