Nothing to list here.
Overview
| Language code | zh_HK | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,188 | 4,477 | 26,801 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 994 | 89% | 3,992 | 88% | 23,821 |
| Translated | 83% | 994 | 89% | 3,992 | 88% | 23,821 |
| Needs editing | 1% | 6 | 1% | 25 | 1% | 151 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 69 | 7% | 315 | 7% | 1,943 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 15% | 188 | 10% | 460 | 10% | 2,829 |
Quick numbers
4,477
Hosted words
1,188
Hosted strings
83%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
| No matching activity found. |