Nothing to list here.
Overview
| Language code | zh_HK | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,167 | 4,401 | 26,302 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 973 | 88% | 3,916 | 88% | 23,322 |
| Translated | 83% | 973 | 88% | 3,916 | 88% | 23,322 |
| Needs editing | 1% | 6 | 1% | 25 | 1% | 151 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 69 | 7% | 315 | 7% | 1,943 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 16% | 188 | 10% | 460 | 10% | 2,829 |
Quick numbers
4,401
Hosted words
1,167
Hosted strings
83%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+2%
—
Translated
+1%
—
Contributors
−50%
| No matching activity found. |