Nothing to list here.
Overview
| Language code | zh_HK | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,208 | 4,567 | 27,340 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 1,013 | 89% | 4,075 | 88% | 24,315 |
| Translated | 83% | 1,013 | 89% | 4,075 | 88% | 24,315 |
| Needs editing | 1% | 7 | 1% | 32 | 1% | 196 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 71 | 7% | 357 | 8% | 2,203 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 15% | 188 | 10% | 460 | 10% | 2,829 |
Quick numbers
4,528
Hosted words
1,199
Hosted strings
83%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
—
Contributors
—
| No matching activity found. |