Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Smartweb ECMS | 99% | 2 | 26 | 156 | 0 | 50 | 2 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 35,166,419,568 | |
Plural: Default plural 13 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,127 | 14,758 | 88,376 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 1,686 | 42% | 6,305 | 42% | 37,263 |
Translated | 40% | 1,688 | 42% | 6,305 | 42% | 37,263 |
Needs editing | 1% | 2 | 1% | 26 | 1% | 156 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 609 | 18% | 2,673 | 17% | 15,888 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 23 |
Untranslated strings | 59% | 2,437 | 57% | 8,427 | 57% | 50,957 |
Quick numbers
14,758
Hosted words
4,127
Hosted strings
40%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+2%
—
Translated
+1%
+33%
Contributors
—
![]() New translation |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
a year ago
|
![]() Resource update |
The "
src/locales/ar.json " file was changed.
a year ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|