Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Smartweb ECMS
|
99% | 2 | 26 | 156 | 0 | 50 | 2 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 35,166,419,568 | |
Plural: Default plural 15 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,606 | 23,280 | 139,321 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 1,817 | 29% | 6,948 | 29% | 41,031 |
Translated | 27% | 1,819 | 29% | 6,948 | 29% | 41,031 |
Needs editing | 1% | 2 | 1% | 26 | 1% | 156 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 139 | 2% | 644 | 2% | 3,941 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 23 |
Untranslated strings | 72% | 4,785 | 70% | 16,306 | 70% | 98,134 |
Quick numbers
23,280
Hosted words
6,606
Hosted strings
27%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+36%
Hosted words
—
+37%
Hosted strings
—
−13%
Translated
—
+100%
Contributors
—
![]() New translation |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
a year ago
|
![]() Resource update |
The "
src/locales/ar.json " file was changed.
a year ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|