Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
payments-checkout | http://chart-example.local/exports/rss/payments-checkout/ | RSS |
payments-checkout/payment-checkout | http://chart-example.local/exports/rss/payments-checkout/payment-checkout/ | RSS |
payments-checkout/payment-checkout-fe | http://chart-example.local/exports/rss/payments-checkout/payment-checkout-fe/ | RSS |
payments-checkout/payments-checkout | http://chart-example.local/exports/rss/payments-checkout/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
payments-checkout/payment-checkout | http://chart-example.local/api/components/payments-checkout/payment-checkout/statistics/ | View |
payments-checkout/payment-checkout-fe | http://chart-example.local/api/components/payments-checkout/payment-checkout-fe/statistics/ | View |
payments-checkout/payments-checkout | http://chart-example.local/api/components/payments-checkout/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token wlu_3ApG68aGodDvFJMDlFEoZrWDQI2JkQPlS5c7" \ http://chart-example.local/api/components/payments-checkout/payment-checkout/translations/
Project | URL | Link |
---|---|---|
payments-checkout | http://chart-example.local/api/projects/payments-checkout/repository/ | Hook |
payments-checkout/payment-checkout | http://chart-example.local/api/components/payments-checkout/payment-checkout/repository/ | Hook |
payments-checkout/payment-checkout-fe | http://chart-example.local/api/components/payments-checkout/payment-checkout-fe/repository/ | Hook |
payments-checkout/payments-checkout | http://chart-example.local/api/components/payments-checkout/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token wlu_3ApG68aGodDvFJMDlFEoZrWDQI2JkQPlS5c7" \ http://chart-example.local/api/projects/payments-checkout/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | http://chart-example.local/hooks/github/ | The documentation has detailed instructions |
GitLab | http://chart-example.local/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | http://chart-example.local/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | http://chart-example.local/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | http://chart-example.local/hooks/azure/ | The documentation has detailed instructions |
Gitea | http://chart-example.local/hooks/gitea/ | The documentation has detailed instructions |