| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Arabic | 42 | 0 | 42 | 42 |
| Indonesian | 11 | 0 | 11 | 11 |
| Japanese | 2 | 0 | 2 | 2 |
| Swedish | 108 | 0 | 108 | 108 |
| Thai | 138 | 0 | 138 | 138 |
| Chinese (Simplified) | 107 | 0 | 107 | 107 |
| Chinese (Traditional, Hong Kong) (zhhk) | 114 | 0 | 114 | 114 |
| Chinese (Traditional) (zhtw) | 33 | 0 | 33 | 33 |
Check details
Source and translation are identical