Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 41 | 0 | 41 | 41 |
Indonesian | 10 | 0 | 10 | 10 |
Japanese | 6 | 0 | 6 | 6 |
Swedish | 106 | 0 | 106 | 106 |
Thai | 137 | 0 | 137 | 137 |
Chinese (Simplified) | 105 | 0 | 105 | 105 |
Chinese (Traditional, Hong Kong) (zhhk) | 120 | 0 | 120 | 120 |
Chinese (Traditional) (zhtw) | 40 | 0 | 40 | 40 |
Check details
Source and translation are identical