| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Indonesian | 4 | 0 | 4 | 4 |
| Japanese | 28 | 0 | 28 | 28 |
| Swedish | 1 | 0 | 1 | 1 |
| Thai | 2 | 0 | 2 | 2 |
| Chinese (Simplified) | 8 | 1 | 7 | 7 |
| Chinese (Traditional, Hong Kong) (zhhk) | 6 | 0 | 6 | 6 |
| Chinese (Traditional) (zhtw) | 7 | 0 | 7 | 7 |
Check details
Source and translation do not both end with an exclamation mark