| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 5 | 0 | 5 | 5 |
| Double space | 3 | 0 | 3 | 3 |
| Consecutive duplicated words | 1 | 0 | 1 | 1 |
| Ellipsis | 18 | 0 | 18 | 18 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 56 | 1 | 55 | 55 |
| Trailing newline | 2 | 0 | 2 | 2 |
| Mismatched question mark | 15 | 0 | 15 | 15 |
| Trailing space | 48 | 0 | 48 | 48 |
| Mismatched full stop | 287 | 0 | 287 | 286 |
| i18next interpolation | 17 | 0 | 17 | 17 |
| Long untranslated | 1 | 0 | 1 | 1 |
| Multiple failing checks | 205 | 0 | 205 | 205 |
| Mismatching line breaks | 3 | 0 | 3 | 3 |
| Unpluralised | 2 | 0 | 2 | 2 |
| Unchanged translation | 562 | 0 | 562 | 562 |
| Has been translated | 11 | 0 | 11 | 0 |
| XML markup | 28 | 1 | 27 | 27 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.