| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 17 | 0 | 17 | 17 |
| Long untranslated | 1 | 0 | 1 | 1 |
| Mismatched question mark | 15 | 0 | 15 | 15 |
| Multiple failing checks | 222 | 0 | 222 | 222 |
| Mismatched full stop | 288 | 0 | 288 | 287 |
| Double space | 3 | 0 | 3 | 3 |
| Starting spaces | 5 | 0 | 5 | 5 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Trailing space | 48 | 0 | 48 | 48 |
| XML markup | 28 | 1 | 27 | 27 |
| Has been translated | 11 | 0 | 11 | 0 |
| Mismatching line breaks | 3 | 0 | 3 | 3 |
| Unpluralised | 3 | 0 | 3 | 3 |
| Mismatched exclamation mark | 56 | 1 | 55 | 55 |
| Ellipsis | 24 | 0 | 24 | 24 |
| Unchanged translation | 653 | 0 | 653 | 653 |
| Consecutive duplicated words | 1 | 0 | 1 | 1 |
| Trailing newline | 2 | 0 | 2 | 2 |
| i18next interpolation | 17 | 0 | 17 | 17 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.